Explore the comprehensive guide to barium carbonate, including latest industry trends, technical benchmarks, manufacturing process, supplier comparison, and real use cases across petrochemical, metallurgy, ceramics, and water treatment sectors.
The table below summarizes core barium carbonate powder technical specifications, ideal for procurement and benchmarking:
Parameter | Unit | Standard Grade | High Purity Grade | Ceramic Grade |
---|---|---|---|---|
Barium Carbonate Content (BaCO3) | % | ≥99.2 | ≥99.8 | ≥99.5 |
Sodium (Na) | ppm | ≤100 | ≤30 | ≤50 |
Iron (Fe) | ppm | ≤50 | ≤10 | ≤20 |
Moisture | % | ≤0.30 | ≤0.20 | ≤0.25 |
*All parameters comply with ISO 9001:2015, ANSI Z9.5 standards where applicable. [Ref: ASTM C23]
Barium carbonate is industrially produced through the precipitation process using either the soda ash method or the carbon dioxide method. Final product purity is stringently verified per ISO and ANSI protocols.
Supplier | Country | Main Grade | Certifications | Annual Capacity (MT) | Reference Price (FOB/MT) |
Notable Clients |
---|---|---|---|---|---|---|
Fizachem | China | High Purity, Ceramic | ISO 9001, SGS, FDA | 80,000 | $480 - $690 | Saint-Gobain, CRRC, Vesuvius |
Solvay | Belgium | Standard, Glass | ISO 9001, REACH | 55,000 | $750 - $860 | PPG Industries, Nippon Glass |
Sakai | Japan | Fine, Electronic Grade | ISO 14001, ISO 9001 | 36,000 | $900 - $1,020 | Murata, Kyocera |
Chaitanya Chemicals | India | Standard | ISO 9001 | 20,000 | $550 - $780 | Gujarat Glass, Hindalco |
For in-depth technical documentation, visit the Barium Carbonate Official Product Page.