Specification :
Items | Specification | Results |
Physical Appearance | Clear solution | PASS |
N content (W/W) | 11% min | 11.1% |
N content (W/V) | 16% min | 16.2.% |
P2O5 (W/W) | 37% min | 37.3% |
P (W/V) | 23% min | 23.1% |
Potassium | 50 mg/kg max | 5.8 mg/kg |
Fe | 50 mg/kg max | 40.2 mg/kg |
AL | 50 mg/kg max | 12.1 mg/kg |
Mg | 50 mg/kg max | 8.6 mg/kg |
Fluorine | 20 mg/kg max | 5.7 mg/kg |
Sodium | 50 mg/kg max | 19.3 mg/kg |
Sulfur | 100 mg/kg max | 51.5 mg/kg |
Silicon | 20 mg/kg max | 11.4 mg/kg |
Pb | 20 mg/kg max | 6.3 mg/kg |
Solubility | 100% | 100% |
Density (g/cm3) 25ºC | 1.39-1.41 | 1.40 |
pH | 5.5-6.5 | 5.2 |
Application:
It is a Low N,High Phosphorus Compound Fertilizer.
mainy use for Expansion type fireproof paint and Polyurethane rigid foam, It can also be used for fiber, wood and rubber and plastic products of the flame retardant. Because the product is high molecular weight and high stability, it also can be used as expansion type flame retardant thermal plastic .the main effective components, especially used in the manufacture of electronic components to UL94 - V0 in polypropylene.
-IBC can bear 1000L liquid, 1.4ton/IBC, one container can hold 18 IBCs.
20'FCL with 25MTS